<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chadfields</title>
	<atom:link href="http://www.chadfields.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chadfields.co.uk</link>
	<description>The Chadfields Family Site</description>
	<lastBuildDate>Sun, 19 Feb 2012 21:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Chadfields website updates</title>
		<link>http://www.chadfields.co.uk/chadfields-website-updates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chadfields-website-updates</link>
		<comments>http://www.chadfields.co.uk/chadfields-website-updates#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[informative]]></category>

		<guid isPermaLink="false">http://www.chadfields.co.uk/?p=1062</guid>
		<description><![CDATA[This month I have found some more photographs which I shall continually be adding throughout the month. I have newspaper articles which I have started to get on the website such as Cecils businesses from the 1920&#8242;s from Electricals to &#8230; <a href="http://www.chadfields.co.uk/chadfields-website-updates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month I have found some more photographs which I shall continually be adding throughout the month. I have newspaper articles which I have started to get on the website such as Cecils businesses from the 1920&#8242;s from Electricals to Inventions, including photographs of where they were ran from.</p>
<p>I also have more information on George Chadfield Senior and his siblings so I shall be opening up some additional pages linked from Georges page.</p>
<p>I also aim to include more about the villages of Rothley, Yeavley and Melton Mowbray including happenings of around the times the Chadfields were residing there.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadfields.co.uk/chadfields-website-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online geneaology websites</title>
		<link>http://www.chadfields.co.uk/free-online-geneaology-websites?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-online-geneaology-websites</link>
		<comments>http://www.chadfields.co.uk/free-online-geneaology-websites#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[informative]]></category>

		<guid isPermaLink="false">http://www.chadfields.co.uk/?p=894</guid>
		<description><![CDATA[Hi Here is my latest blog for the “Chadfields” website for 2012 Firstly I would like to wish everyone a ‘Happy New Year’. If you have stumbled across my site and have an interest in Genealogy you have probably found &#8230; <a href="http://www.chadfields.co.uk/free-online-geneaology-websites">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>Here is my latest blog for the “Chadfields” website for 2012</p>
<p>Firstly I would like to wish everyone a ‘Happy New Year’.</p>
<p>If you have stumbled across my site and have an interest in Genealogy you have probably found that information on the web costs! Well I have had an idea to use my blog as a portal for all genealogists to find websites which can be used in the research of family trees but who do not charge excessively for information that I feel should be free to the family. Please read my previous blog ‘Genealogy on a shoestring – my research so far’. Which has the following websites -:</p>
<p>FREE BMD, http://www.freebmd.org.uk<br />
FREE CEN,  http://www.freecen.org.uk/<br />
FREE REG,  http://www.freereg.org.uk/</p>
<p>also the Church of the Latter Day Saints – https://www.familysearch.org<br />
which I have found very helpful over the years as a free resource.</p>
<p>If readers of my blog/ fellow genealogists could write and tell me of websites which offer free info the all would benefit.</p>
<p>Please contact Sue<br />
at sue@chadfields.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadfields.co.uk/free-online-geneaology-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Wm Harry Chadfield b1891 info required</title>
		<link>http://www.chadfields.co.uk/george-wm-harry-chadfield-b1891-info-required?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-wm-harry-chadfield-b1891-info-required</link>
		<comments>http://www.chadfields.co.uk/george-wm-harry-chadfield-b1891-info-required#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chadfield Ancestry]]></category>

		<guid isPermaLink="false">http://www.chadfields.co.uk/?p=516</guid>
		<description><![CDATA[Does anyone have any information on George William Harry Chadfield born circa 1891 in Rothley, Leicestershire, England, Uk ? He married Emma Smith in 1908 and emigrated to New Zealand in the early 1900&#8242;s would love some info and photo&#8217;s &#8230; <a href="http://www.chadfields.co.uk/george-wm-harry-chadfield-b1891-info-required">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does anyone have any information on George William Harry Chadfield born circa 1891<br />
in Rothley, Leicestershire, England, Uk ?</p>
<p>He married Emma Smith in 1908 and emigrated to New Zealand in the early 1900&#8242;s would love some info and photo&#8217;s if anyone has any.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadfields.co.uk/george-wm-harry-chadfield-b1891-info-required/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In addition to my last post in regards to the accuracy of records etc</title>
		<link>http://www.chadfields.co.uk/in-addition-to-my-last-post-in-regards-to-the-accuracy-of-records-etc?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-addition-to-my-last-post-in-regards-to-the-accuracy-of-records-etc</link>
		<comments>http://www.chadfields.co.uk/in-addition-to-my-last-post-in-regards-to-the-accuracy-of-records-etc#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[informative]]></category>

		<guid isPermaLink="false">http://www.chadfields.co.uk/?p=398</guid>
		<description><![CDATA[I have since found that the when the 1841 Census was taken, the clerks were instructed to round the peoples ages down by increments of 5. This would mean that if a person was aged 59 at the time of &#8230; <a href="http://www.chadfields.co.uk/in-addition-to-my-last-post-in-regards-to-the-accuracy-of-records-etc">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have since found that the when the 1841 Census was taken, the<br />
clerks were instructed to round the peoples ages down by increments of 5. This would mean that if a person was aged 59 at the time of the census it would be<br />
recorded as 55 and so on.</p>
<p>Errors were inevitable as in other forms of data collection.</p>
<p>Other inaccuracies would have occurred due to the literal capability of the person recording the information.<br />
From time to time people being recorded when asked their age would have been liberal with the truth.<br />
Also if people were visiting relatives on the day the census was being taken, may have been recorded as living at that address.</p>
<p>This does throw light on quite a few of my own data records and<br />
clears up a lot of speculation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadfields.co.uk/in-addition-to-my-last-post-in-regards-to-the-accuracy-of-records-etc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuracy in official documents and records proving confusing.</title>
		<link>http://www.chadfields.co.uk/accuracy-in-official-documents-and-records-proving-confusing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accuracy-in-official-documents-and-records-proving-confusing</link>
		<comments>http://www.chadfields.co.uk/accuracy-in-official-documents-and-records-proving-confusing#comments</comments>
		<pubDate>Sat, 17 Sep 2011 22:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chadfield Ancestry]]></category>

		<guid isPermaLink="false">http://www.chadfields.co.uk/?p=373</guid>
		<description><![CDATA[Has anyone else noticed there are quite a few mis-spellings, incorrect dates, names and place names, among the main available records? When following a particular member of the family I noticed that the age of the person was very variable &#8230; <a href="http://www.chadfields.co.uk/accuracy-in-official-documents-and-records-proving-confusing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Has anyone else noticed there are quite a few mis-spellings, incorrect dates, names and place names, among the main available records? When following a particular member of the family I noticed that the age of the person was very variable throughout their lifetime! One can understand that in the Census for instance a person’s age can vary every 10 years by a year, due to the time of year the census was taken either before or after that person’s<br />
birthday. But to be out by 5 years and one of my Great Great Aunties (Martha Isobella Chadfield) was down on the 1901 Census as ‘Martha Isabelds ‘. It would appear that we should be cautious when searching through any record where there maybe flaws due to human error. We should therefore, not be too eager to dismiss people due to these errors, where the circumstances surrounding the data prove undeniably correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadfields.co.uk/accuracy-in-official-documents-and-records-proving-confusing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genealogy on a shoestring &#8211; my research so far</title>
		<link>http://www.chadfields.co.uk/genealogy-on-a-shoestring-my-research-so-far?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genealogy-on-a-shoestring-my-research-so-far</link>
		<comments>http://www.chadfields.co.uk/genealogy-on-a-shoestring-my-research-so-far#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chadfield Ancestry]]></category>

		<guid isPermaLink="false">http://www.chadfields.co.uk/?p=269</guid>
		<description><![CDATA[At present, I am researching the Chadfield family dating back to the 1600&#8242;s, I have found that from the 18oo&#8217;s back, the records become increasingly difficult to trace as the spellings and handwriting get considerably illedgable. To the point where &#8230; <a href="http://www.chadfields.co.uk/genealogy-on-a-shoestring-my-research-so-far">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At present, I am researching the Chadfield family dating back to the 1600&#8242;s, I have found that from the 18oo&#8217;s back, the records become increasingly difficult to trace as the spellings and handwriting get considerably illedgable. To the point where the Chadfields have now been recorded as both Chadfield and Chatfield.</p>
<p>I have found it does make it difficult when you have nothing more to go on than just the church parish records. Once you have gone beyond the Census&#8217;s ie 1841 onwards it is mainly down to parish records and gravestone inscriptions.</p>
<p>I am attempting to do my genealogy without paying out overly excessive amounts to retrieve the information which I feel is rightfully mine to own in the first place!<br />
Thank goodness for websites like -:<br />
FREE BMD, http://www.freebmd.org.uk<br />
FREE CEN,  http://www.freecen.org.uk/<br />
FREE REG,  http://www.freereg.org.uk/</p>
<p>also the Church of the Latter Day Saints &#8211; https://www.familysearch.org<br />
which I have found very helpful over the years as a free resource.</p>
<p>Genealogists should support these websites and by creating a website or webpage online instead of entering their family trees/details into the paid sites, (hence preventing fellow family members from accessing this information), unless paying through the nose, which could greatly benefit their family research.</p>
<p>Remember do not get caught out in the world of Genealogy and make sure your not paying for things that are available free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadfields.co.uk/genealogy-on-a-shoestring-my-research-so-far/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.chadfields.co.uk/hello-world?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.chadfields.co.uk/hello-world#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chadfield Ancestry]]></category>

		<guid isPermaLink="false">http://chadfields.co.uk/?p=1</guid>
		<description><![CDATA[to the Chadfields family website. Showing my branch of the Chadfield family through the ages from 18th Century to present day! Our branch of the Chadfield family ends with myself and my 3 sisters, 2 of who are now married and &#8230; <a href="http://www.chadfields.co.uk/hello-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>to the Chadfields family website. Showing my branch of the Chadfield family through the ages from 18th Century to present day!</p>
<p>Our branch of the Chadfield family ends with myself and my 3 sisters, 2 of who are now married and my youngest sister Diana who still remains a Chadfield. We originate from the Derbyshire Chadfields.</p>
<p>I welcome input from anyone who knows about or is related to anyone in my family tree, as my aim is to make this site of interest to not only family members but to everyone interested in history and genealogy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadfields.co.uk/hello-world/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

